L type sealing shrink packing machine with PLC touch screen controlling system
Specification of YX series POF film rolls L type sealer Shrink Tunnel tray packaging machinery
L type sealing part | |||
Modello numero | YX-5022 | YX-7022 | YX-10022 |
Size Limit | 450mm | 750mm | 950mm |
Sealing Width | 500mm | 700mm | 1000 mm |
Product Height(Max) | 220 mm | 220 mm | 220 mm |
Film Width | 650mm | 850mm | 1150mm |
Alimentazione elettrica | 3kw/1ph/220V | 4kw/1ph/220V | 6kw/1ph/220V |
Conveyor speed | 10-35meter/min | 10-35meter/min | 10-35meter/min |
Capacity(Max) | 60P/M | 35P/M | 25P/M |
Sealing Method | Servor driving sealing | Brake motor driving seal | Brake motor driving seal |
Shrink tunnel part | |||
Tunnel size | 1200L*420W*480H | ||
Dimensioni della macchina | 1600L*600W*1260H | ||
Voltaggio | 380v/3P/ 9KW | ||
Trasportatore | Plate Chain Conveyor |
Descrizione
The L type sealing shrink packaging machinery PE sealer shrink packager equipment is suitable for electrical products, hardwares, softwares, food, printing products, medications, floor boards, ceramics etc's packing.
Adopts famous brand imported components which makes the machine more stable and with longer service life.Got favorable feedbacks from lots of customers, such as : ABB, SHIHLIN, ANNIOR PASTIN, etc.
Feature of BOPP sealing shrinking machine
1.Constant heated sealing blades can perform continuously,which enables no limit of product length and high capacity of up to 60 bags per minute.
2.Auto photocell infeed system provides both horizontal and vertical choices to suit various product sizes.
3.Product change overs can be easily realize by hand wheel adjustments,no elements need to be replaced.
4.Machine produces an enclosed pack with sealing on 3 sides.
5.Applicable for PE,POF and other center-folded shrink films,especially for POF shrink film packing.
6.Automatic waste strip wind up design.
7.Motor-driven infeed conveyor and free roller outfeed conveyor are
options for fully automatic application.
Options:
1.Kissing belt(suitable for small,irregular products).
2.Printing film photo sensor.
3.1.5M infeed conveyor.
4.Automatic product pusher.
Configurazione della confezionatrice termoretraibile con saldatura a L
Serie | Nome | Marca | Numero |
1 | Motore trasportatore | CPG (TAIWAN) | 1 |
2 | Motore a scoppio | DOLIN (TAIWAN) | 1 |
3 | Invertitore | OMRON(GIAPPONE) | 1 |
4 | Invertitore di soffiaggio | OMRON(GIAPPONE) | 1 |
5 | Termometro | OMRON(GIAPPONE) | 1 |
6 | Agente di circuito | SCHNEIDER(GERMANIA) | 5 |
7 | Appaltatore AC | SCHNEIDER(GERMANIA) | 1 |
8 | Relè Intermedio | OMRON(GIAPPONE) | 6 |
9 | Relè a stato solido | MAGER(CINA) | 1 |
10 | Interruttore di alimentazione | SIEMENS(CINA) | 1 |
11 | Fermata improvvisa | MOELLER(GERMANIA) | 1 |
12 | Stufa | RISCALDATORE IN ACCIAIO INOX | 9 |
13 | Consegna tubo in silicone | IMPORTATO DA TAIWAN | 162 |
14 | Vetro della finestra | vetro antideflagrante resistente alle alte temperature | 3 |
Campioni di film di imballaggio e termoretraibile